- Date
- September 20, 1921 (Tue) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Shibe Park
- Duration
- 1h 13m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .360 | .899 | |
| Ellerbe 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .718 | |
| Sisler 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .374 | .971 | |
| Williams LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | 1.003 | |
| Jacobson CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .866 | |
| Severeid C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .783 | |
| Austin SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .731 | |
| Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .647 | |
| Lee SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .435 | |
| Wetzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .546 | |
| McManus 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .659 | |
| Mullen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shocker P | 8.0 | 0 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 3.74 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Witt RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .826 | |
| Dykes 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .800 | |
| Walker LF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .305 | .884 | |
| Perkins C | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .288 | .766 | |
| Mallonee CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | |
| Galloway 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .249 | .644 | |
| Callaway SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 | |
| Walker 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .606 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rommel P | 9.0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 3.96 | |