- Date
- May 9, 1922 (Tue) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Shibe Park
- Duration
- 2h 5m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .389 | .983 | |
| Wambsganss 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .753 | |
| Speaker CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .424 | 1.124 | |
| McInnis 1B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .734 | |
| Sewell SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .795 | |
| Gardner 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .356 | .824 | |
| Wood RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .823 | |
| O'Neill C | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .386 | 1.068 | |
| Shinault C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 | |
| Graney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .618 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coveleski P | 6.0 | 0 | 12 | 8 | 6 | 3 | 3 | 0 | 0 | 4.17 | |
| Keefe P | 1.0 | 0 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 5.59 | |
| Bagby Sr. P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.64 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Young 2B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .247 | .681 | |
| Johnston 1B | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | .262 | .664 | |
| Walker LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .243 | .795 | |
| Perkins C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .313 | .778 | |
| Miller CF | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .351 | .931 | |
| Welch RF | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | .238 | .594 | |
| Dykes 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .315 | .884 | |
| Galloway SS | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .280 | .733 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rommel P | 9.0 | 0 | 9 | 4 | 4 | 0 | 3 | 2 | 0 | 2.68 | |