- Date
- June 15, 1922 (Thu) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Dunn Field
- Duration
- 2h 0m
- Weather
- Unknown
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Menosky LF | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .281 | .700 | |
| Foster | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .186 | .469 | |
| Leibold LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .238 | .661 | |
| Burns 1B | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | .266 | .684 | |
| Pratt 2B | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .296 | .780 | |
| Dugan 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | .697 | |
| Smith RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .877 | |
| Collins CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .668 | |
| Ruel C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .261 | .652 | |
| O'Rourke SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .253 | .703 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn P | 9.0 | 0 | 11 | 3 | 3 | 0 | 2 | 3 | 0 | 2.82 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson CF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .307 | .762 | |
| Wambsganss 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .644 | |
| Evans LF | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .522 | |
| Gardner 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .309 | .795 | |
| Sewell SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .820 | |
| McInnis 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .730 | |
| Wood RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .748 | |
| Graney RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .453 | |
| O'Neill C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 | .963 | |
| Speaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .369 | 1.024 | |