- Date
- June 18, 1922 (Sun) @ 8:33 AM
- Series
- 1 of 4
- Venue
- Sportsman's Park (1909-66)
- Duration
- 1h 51m
- Weather
- Unknown
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Young 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .629 | |
| Johnston 1B | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .268 | .720 | |
| Walker LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .281 | .929 | |
| Welch RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .242 | .699 | |
| Miller CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .359 | 1.050 | |
| Perkins C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .740 | |
| Galloway SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .307 | .753 | |
| Dykes 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .277 | .794 | |
| McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .535 | |
| Hauser | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .661 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rommel P | 3.0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 3.95 | |
| Yarrison P | 1.1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9.33 | |
| Harriss P | 3.2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4.93 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .328 | .892 | |
| Gerber SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .713 | |
| Sisler 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .442 | 1.147 | |
| Williams LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .291 | .991 | |
| McManus 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .940 | |
| Shorten CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .921 | |
| Severeid C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .783 | |
| Ellerbe 3B | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .234 | .606 | |