- Date
- June 27, 1922 (Tue) @ 7:33 AM
- Series
- 2 of 6
- Venue
- Dunn Field
- Duration
- 2h 15m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .324 | .872 | |
| Gerber SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .277 | .721 | |
| Sisler 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .432 | 1.124 | |
| McManus 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .331 | .883 | |
| Jacobson CF | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .248 | .713 | |
| Williams LF | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | .295 | 1.005 | |
| Severeid C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .764 | |
| Ellerbe 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .632 | |
| Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 | 1.233 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright P | 7.0 | 0 | 7 | 6 | 5 | 0 | 4 | 1 | 1 | 2.67 | |
| Vangilder P | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3.53 | |
| Danforth P | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.20 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | .314 | .781 | |
| Wambsganss 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .714 | |
| Speaker CF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .376 | 1.045 | |
| Gardner 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .794 | |
| Sewell SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .298 | .799 | |
| McInnis 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .714 | |
| Wood RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .302 | .779 | |
| O'Neill C | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .369 | .955 | |
| Stephenson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .398 | 1.148 | |
| Shinault C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .166 | |
| Graney | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .140 | .398 | |