- Date
- August 25, 1922 (Fri) @ 7:38 AM
- Series
- 2 of 4
- Venue
- Polo Grounds IV
- Attendance
- 3,000
- Duration
- 2h 15m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .333 | .866 | |
| Foster 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .635 | |
| Sisler 1B | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .416 | 1.058 | |
| Williams LF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .330 | 1.059 | |
| Jacobson CF | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .298 | .793 | |
| McManus 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .833 | |
| Severeid C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .760 | |
| Gerber SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .263 | .664 | |
| Shorten | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .826 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis P | 0.0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 3.98 | |
| Vangilder P | 3.0 | 0 | 7 | 3 | 3 | 0 | 1 | 2 | 1 | 3.70 | |
| Pruett P | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.68 | |
| Bayne P | 3.0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5.23 | |
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Witt CF | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .314 | .803 | |
| Dugan 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .299 | .727 | |
| Ruth RF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | .318 | 1.104 | |
| Pipp 1B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .316 | .817 | |
| Schang C | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .334 | .858 | |
| Meusel LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | .885 | |
| Ward 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .705 | |
| Scott SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .688 | |