- Date
- September 18, 1922 (Mon) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 32,000
- Duration
- 2h 16m
- Weather
- Unknown
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Witt CF | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .303 | .771 | |
| Dugan 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .293 | .716 | |
| Ruth LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .319 | 1.121 | |
| Pipp 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .858 | |
| Meusel RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .325 | .905 | |
| Schang C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .843 | |
| Ward 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .699 | |
| Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .808 | |
| McNally 2B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .638 | |
| Scott SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .276 | .660 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bush P | 9.0 | 0 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 3.42 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .334 | .866 | |
| Foster 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .649 | |
| Sisler 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | 1.067 | |
| Williams LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .328 | 1.048 | |
| Jacobson CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .311 | .831 | |
| McManus 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .811 | |
| Severeid C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .324 | .789 | |
| Gerber SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .672 | |