- Date
- June 6, 1923 (Wed) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Shibe Park
- Attendance
- 2,500
- Duration
- 1h 31m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .341 | .874 | |
| Gerber SS | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .302 | .738 | |
| Jacobson CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .775 | |
| Williams LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .321 | .986 | |
| McManus 2B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .827 | |
| Severeid C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | .803 | |
| Schliebner 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .614 | |
| Ellerbe 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .442 | |
| Durst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .857 | |
| Robertson 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .663 | |
| Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .584 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vangilder P | 7.0 | 0 | 11 | 4 | 4 | 1 | 4 | 1 | 0 | 1.95 | |
| Pruett P | 1.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.43 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthews CF | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .747 | |
| Hale 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .193 | .481 | |
| Perkins C | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .265 | .734 | |
| Hauser 1B | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .935 | |
| Miller LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .348 | .919 | |
| Welch RF | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .318 | .852 | |
| Galloway SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .710 | |
| Scheer 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .509 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harriss P | 9.0 | 0 | 10 | 2 | 2 | 1 | 0 | 4 | 0 | 3.35 | |