- Date
- June 8, 1923 (Fri) @ 7:33 AM
- Series
- 4 of 4
- Venue
- Shibe Park
- Attendance
- 3,000
- Duration
- 1h 46m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .879 | |
| Gerber SS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .305 | .744 | |
| Jacobson CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .291 | .779 | |
| Williams LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .314 | .973 | |
| McManus 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .311 | .852 | |
| Severeid C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .335 | .806 | |
| Schliebner 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .606 | |
| Ezzell 3B | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | |
| Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .539 | |
| Durst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .811 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolp P | 8.0 | 0 | 9 | 6 | 4 | 0 | 3 | 2 | 0 | 5.40 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthews CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .776 | |
| Hale 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .514 | |
| Perkins C | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .271 | .750 | |
| Hauser 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .287 | .923 | |
| Miller LF | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .341 | .925 | |
| Welch RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .319 | .853 | |
| Galloway SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .701 | |
| Scheer 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .303 | .627 | |