- Date
- July 30, 1923 (Mon) @ 7:38 AM
- Series
- 2 of 4
- Venue
- Shibe Park
- Attendance
- 6,000
- Duration
- 2h 3m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .316 | .877 | |
| Foster 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .444 | |
| Severeid | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .769 | |
| Ezzell 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .458 | |
| Williams LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | 1.001 | |
| Jacobson CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .747 | |
| McManus 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .328 | .886 | |
| Gerber SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .735 | |
| Collins C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .209 | .646 | |
| Schliebner 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .723 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vangilder P | 8.0 | 0 | 10 | 2 | 2 | 0 | 4 | 3 | 0 | 2.56 | |
| Kolp P | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.24 | |
| Danforth P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthews CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .736 | |
| Hale 3B | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | .264 | .611 | |
| Hauser 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .901 | |
| Miller LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .860 | |
| Perkins C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .771 | |
| McGowan RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .549 | |
| Galloway SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .692 | |
| Dykes 2B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .671 | |
| Heimach | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .701 | |
| Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .835 | |