- Date
- August 1, 1923 (Wed) @ 7:38 AM
- Series
- 4 of 4
- Venue
- Shibe Park
- Duration
- 1h 58m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .311 | .866 | |
| Ezzell 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .183 | .458 | |
| Williams LF | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .325 | .996 | |
| Jacobson CF | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .305 | .756 | |
| McManus 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .880 | |
| Gerber SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .735 | |
| Severeid C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .772 | |
| Schliebner 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .288 | .736 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolp P | 9.0 | 0 | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 4.19 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthews CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .729 | |
| Hale 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .263 | .611 | |
| Hauser 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .895 | |
| Miller LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .309 | .846 | |
| Perkins C | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .287 | .764 | |
| Galloway SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 | .690 | |
| Dykes 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .672 | |
| McGowan RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .566 | |