- Date
- October 6, 1923 (Sat) @ 8:33 AM
- Series
- 2 of 3
- Venue
- Navin Field
- Duration
- 1h 57m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerber SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .689 | |
| Ezzell 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .573 | |
| Tobin RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .314 | .832 | |
| Williams LF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .354 | 1.055 | |
| McManus 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .848 | |
| Robertson 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .607 | |
| Collins C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .172 | .505 | |
| Jacobson CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .766 | |
| Schliebner 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .689 | |
| Whaley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .642 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vangilder P | 5.1 | 0 | 4 | 7 | 7 | 0 | 8 | 2 | 0 | 2.89 | |
| Root P | 0.0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5.13 | |
| Grant P | 2.2 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 6.00 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue 1B | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .287 | .779 | |
| Jones 3B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .253 | .631 | |
| Cobb CF | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .339 | .876 | |
| Manush LF | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .329 | .857 | |
| Veach RF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .317 | .770 | |
| Rigney SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .312 | .796 | |
| Haney 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .704 | |
| Heilmann | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .401 | 1.108 | |
| Bassler C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .301 | .766 | |
| Pratt 2B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .311 | .766 | |