- Date
- June 29, 1924 (Sun) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Dunn Field
- Duration
- 2h 6m
- Weather
- Unknown
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haney 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .740 | |
| Cobb CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 | .899 | |
| Fothergill LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .757 | |
| Heilmann RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | 1.000 | |
| Burke 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .770 | |
| Collins 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | .245 | |
| Pratt 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .725 | |
| Blue 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .772 | |
| Rigney SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .777 | |
| Woodall C | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .744 | |
| Kerr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .600 | |
| Manion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole P | 5.1 | 0 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 5.06 | |
| Dauss P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.81 | |
| Holloway P | 2.0 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 4.05 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summa RF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .305 | .728 | |
| Jamieson LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .363 | .859 | |
| Speaker CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .320 | .863 | |
| Sewell SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .865 | |
| Stephenson 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .358 | .873 | |
| Burns 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .803 | |
| Sewell C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .305 | .752 | |
| Myatt C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .314 | .850 | |
| Lutzke 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .233 | .603 | |