- Date
- August 16, 1924 (Sat) @ 7:33 AM
- Series
- 1 of 4
- Venue
- Shibe Park
- Duration
- 1h 25m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .341 | .825 | |
| Summa RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .694 | |
| McNulty CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .265 | .670 | |
| Sewell SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | .841 | |
| Myatt C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .908 | |
| Burns 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .821 | |
| Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .533 | |
| Fewster 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .614 | |
| Lutzke 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .661 | |
| Brower | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .675 | |
| Speaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .332 | .901 | |
| Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .665 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith P | 8.0 | 0 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 3.30 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .721 | |
| Lamar LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .815 | |
| Welch RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .292 | .779 | |
| Miller 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .744 | |
| Simmons CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .752 | |
| Dykes 3B | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .291 | .744 | |
| Galloway SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .659 | |
| Bruggy C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .579 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rommel P | 9.0 | 0 | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 4.00 | |