- Date
- August 24, 1924 (Sun) @ 7:33 AM
- Series
- 1 of 1
- Venue
- Dunn Field
- Duration
- 1h 20m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .776 | |
| Robertson 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .792 | |
| Sisler 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .748 | |
| Williams LF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | .990 | |
| McManus 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .841 | |
| Jacobson CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | .922 | |
| Severeid C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .762 | |
| Collins C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .936 | |
| Gerber SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .696 | |
| Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .639 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingard P | 2.2 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 2.97 | |
| Vangilder P | 4.1 | 0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 4.93 | |
| Grant P | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .839 | |
| Summa RF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .290 | .695 | |
| Speaker CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .334 | .906 | |
| Sewell SS | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | .317 | .833 | |
| Burns 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .314 | .832 | |
| Sewell C | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .673 | |
| Fewster 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .635 | |
| Lutzke 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .648 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith P | 9.0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3.35 | |