| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .259 | 32 | 125 | 295 | 56 | 8 | 34 | .300 | .407 | .707 | |
| 1989 | .157 | 0 | 8 | 17 | 5 | 0 | 2 | .207 | .204 | .411 | |
| 1988 | .263 | 15 | 56 | 152 | 25 | 4 | 18 | .296 | .399 | .695 | |
| 1987 | .302 | 14 | 54 | 106 | 23 | 2 | 13 | .344 | .499 | .843 | |
| 1986 | .196 | 3 | 7 | 20 | 3 | 2 | 1 | .268 | .353 | .621 | |
Mickey Brantley Sr.

- Position
- LF
- Jersey Number
- #14
- H/W
- 5' 10" / 180 lbs
- Bats / Throws
- R / R
- Birth Date
- June 17, 1961 (Age: 65)
- Birth City
- Catskill, USA
- MLB Debut
- August 9, 1986
- Relatives
- father of Michael Brantley
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats