| era | G | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 5.30 | 46 | 5 | 7 | 2 | 48 | 1.56 | 122.1 | |
| 1931 | 4.55 | 22 | 2 | 2 | 1 | 30 | 1.53 | 57.1 | |
| 1926 | 7.36 | 4 | 0 | 0 | 0 | 2 | 2.05 | 7.1 | |
| 1925 | 6.30 | 17 | 2 | 4 | 1 | 13 | 1.50 | 40.0 | |
| 1924 | 4.58 | 3 | 1 | 1 | 0 | 3 | 1.58 | 17.2 | |
Pea Ridge Day

- Position
- P
- H/W
- 6' 0" / 190 lbs
- Bats / Throws
- R / R
- Birth Date
- August 25, 1899 (Age: 34)
- Birth City
- Center, USA
- MLB Debut
- September 19, 1924
- Last Played
- September 21, 1931