| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .222 | 0 | 11 | 40 | 9 | 0 | 1 | .258 | .272 | .530 | |
| 1992 | .333 | 0 | 0 | 4 | 1 | 0 | 0 | .333 | .417 | .750 | |
| 1991 | .150 | 0 | 1 | 3 | 1 | 0 | 0 | .190 | .200 | .390 | |
| 1990 | .216 | 0 | 8 | 19 | 3 | 0 | 1 | .263 | .250 | .513 | |
| 1989 | .259 | 0 | 0 | 7 | 3 | 0 | 0 | .286 | .370 | .656 | |
| 1986 | .212 | 0 | 2 | 7 | 1 | 0 | 0 | .235 | .242 | .477 | |
Gary Green

- Position
- SS
- Jersey Number
- #57
- H/W
- 6' 3" / 175 lbs
- Bats / Throws
- R / R
- Birth Date
- January 14, 1962 (Age: 64)
- Birth City
- Pittsburgh, USA
- MLB Debut
- September 14, 1986
- Relatives
- son of Fred Green
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats