| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .104 | 0 | 4 | 5 | 2 | 0 | 1 | .189 | .146 | .335 | |
| 1989 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 1988 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .250 | .583 | |
| 1987 | .071 | 0 | 1 | 1 | 0 | 0 | 0 | .133 | .071 | .204 | |
| 1986 | .091 | 0 | 3 | 2 | 2 | 0 | 1 | .200 | .182 | .382 | |
| 1985 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Lance McCullers Sr.

- Position
- P
- Jersey Number
- #41
- H/W
- 6' 1" / 218 lbs
- Bats / Throws
- S / R
- Birth Date
- March 8, 1964 (Age: 62)
- Birth City
- Tampa, USA
- MLB Debut
- August 12, 1985
- Relatives
- father of Lance McCullers Jr.