| era | G | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 4.00 | 61 | 7 | 23 | 1 | 143 | 1.49 | 297.1 | |
| 1915 | 3.70 | 13 | 2 | 4 | 1 | 28 | 1.26 | 65.2 | |
| 1914 | 4.31 | 35 | 4 | 16 | 0 | 79 | 1.60 | 169.1 | |
| 1913 | 3.55 | 11 | 1 | 3 | 0 | 35 | 1.35 | 58.1 | |
| 1912 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.0 | |
| 1910 | 3.00 | 1 | 0 | 0 | 0 | 1 | 2.67 | 3.0 | |
Mysterious Walker

- Position
- P
- H/W
- 5' 11" / 185 lbs
- Bats / Throws
- R / R
- Birth Date
- March 21, 1884 (Age: 73)
- Birth City
- Utica, USA
- MLB Debut
- June 28, 1910
- Last Played
- September 30, 1913