| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .222 | 7 | 33 | 59 | 15 | 0 | 1 | .289 | .357 | .646 | |
| 2000 | .154 | 0 | 0 | 2 | 1 | 0 | 0 | .214 | .231 | .445 | |
| 2000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 | |
| 1999 | .208 | 2 | 4 | 11 | 3 | 0 | 0 | .250 | .377 | .627 | |
| 1998 | .231 | 5 | 29 | 46 | 11 | 0 | 1 | .299 | .362 | .661 | |
Gabe Alvarez

- Position
- 3B
- H/W
- 6' 1" / 205 lbs
- Bats / Throws
- R / R
- Birth Date
- March 6, 1974 (Age: 52)
- Birth City
- Navojoa, Mexico
- MLB Debut
- June 22, 1998
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats