| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .232 | 13 | 39 | 66 | 9 | 0 | 0 | .338 | .400 | .738 | |
| 2004 | .241 | 0 | 6 | 14 | 2 | 0 | 0 | .405 | .276 | .681 | |
| 2002 | .237 | 10 | 24 | 41 | 6 | 0 | 0 | .333 | .445 | .778 | |
| 2001 | .156 | 0 | 3 | 7 | 1 | 0 | 0 | .208 | .178 | .386 | |
| 2000 | .444 | 3 | 6 | 4 | 0 | 0 | 0 | .545 | 1.444 | 1.989 | |
Damon Minor

- Position
- 1B
- H/W
- 6' 7" / 230 lbs
- Bats / Throws
- L / L
- Birth Date
- January 5, 1974 (Age: 52)
- Birth City
- Canton, USA
- MLB Debut
- September 2, 2000
- Relatives
- brother - twin of Ryan Minor
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats