| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .196 | 2 | 9 | 46 | 5 | 3 | 14 | .250 | .268 | .518 | |
| 2005 | .214 | 0 | 2 | 3 | 1 | 0 | 5 | .267 | .286 | .553 | |
| 2004 | .232 | 2 | 4 | 19 | 2 | 3 | 4 | .267 | .402 | .669 | |
| 2003 | .143 | 0 | 1 | 2 | 0 | 0 | 1 | .294 | .143 | .437 | |
| 2000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 1999 | .180 | 0 | 2 | 22 | 2 | 0 | 4 | .237 | .197 | .434 | |
Trent Durrington

- Position
- 2B
- Jersey Number
- #22
- H/W
- 5' 10" / 190 lbs
- Bats / Throws
- R / R
- Birth Date
- August 27, 1975 (Age: 50)
- Birth City
- Sydney, Australia
- MLB Debut
- August 6, 1999
- Relatives
- father of Max Durrington
hitting stats
Year-by-year
pitching stats
| era | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|
| Career | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | |
| 2004 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | |