| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .211 | 1 | 7 | 20 | 3 | 0 | 10 | .255 | .274 | .529 | |
| 2013 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2009 | .167 | 0 | 1 | 1 | 0 | 0 | 4 | .143 | .167 | .310 | |
| 2007 | .167 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .667 | .834 | |
| 2006 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | .444 | .286 | .730 | |
| 2004 | .211 | 0 | 5 | 16 | 3 | 0 | 5 | .250 | .250 | .500 | |
Freddy Guzman

- Position
- CF
- Jersey Number
- #4
- H/W
- 5' 10" / 165 lbs
- Bats / Throws
- S / R
- Birth Date
- January 20, 1981 (Age: 45)
- Birth City
- Santo Domingo, Dominican Republic
- MLB Debut
- August 17, 2004
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats