| era | G | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 5.81 | 55 | 4 | 8 | 0 | 84 | 1.48 | 150.1 | |
| 2011 | 10.00 | 8 | 0 | 0 | 0 | 3 | 2.11 | 9.0 | |
| 2010 | 3.81 | 18 | 0 | 1 | 0 | 13 | 1.46 | 26.0 | |
| 2009 | 4.91 | 2 | 0 | 0 | 0 | 1 | 1.91 | 3.2 | |
| 2008 | 10.80 | 4 | 1 | 0 | 0 | 1 | 1.80 | 3.1 | |
| 2007 | 13.50 | 1 | 0 | 0 | 0 | 0 | 2.50 | 2.0 | |
| 2006 | 5.67 | 22 | 3 | 7 | 0 | 66 | 1.39 | 106.1 | |
Enrique Gonzalez

- Position
- P
- Jersey Number
- #21
- H/W
- 5' 10" / 225 lbs
- Bats / Throws
- R / R
- Birth Date
- July 14, 1982 (Age: 44)
- Birth City
- Bolivar, Venezuela
- MLB Debut
- May 28, 2006
- Last Played
- June 8, 2011
Pitch arsenal
Year-by-year
Awards
| 2008 | #2 | PCL Pitcher of the Week | |
|---|---|---|---|
| 2007 | #1 | PCL Pitcher of the Week | |
| 2005 | SOU Mid-Season All-Star | ||
| 2004 | CAL Post-Season All-Star |