| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .248 | 7 | 41 | 80 | 14 | 1 | 0 | .280 | .363 | .643 | |
| 2013 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2012 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | .111 | .125 | .236 | |
| 2011 | .227 | 0 | 0 | 5 | 0 | 0 | 0 | .227 | .227 | .454 | |
| 2009 | .260 | 7 | 40 | 73 | 14 | 1 | 0 | .296 | .391 | .687 | |
| 2008 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .200 | |
Omir Santos

- Position
- C
- Jersey Number
- #9
- H/W
- 6' 0" / 215 lbs
- Bats / Throws
- R / R
- Birth Date
- April 29, 1981 (Age: 45)
- Birth City
- Bayamon, Puerto Rico
- MLB Debut
- September 5, 2008
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats