| avg | hr | rbi | AB | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .233 | 0 | 4 | 73 | 17 | 1 | 0 | 0 | .250 | .247 | .497 | |
| 2013 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2012 | .232 | 0 | 2 | 56 | 13 | 1 | 0 | 0 | .246 | .250 | .496 | |
| 2011 | .500 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | .429 | .500 | .929 | |
| 2009 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | |
| 2008 | .125 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | |
Gil Velazquez

- Position
- 3B
- Jersey Number
- #41
- H/W
- 6' 2" / 185 lbs
- Bats / Throws
- R / R
- Birth Date
- October 17, 1979 (Age: 47)
- Birth City
- Los Angeles, USA
- MLB Debut
- September 25, 2008
- Last Played
- August 22, 2013
hitting stats
Year-by-year
Awards
| 2022 | PCL Manager of the Year | ||
|---|---|---|---|
| 2012 | #2 | MiLB.com Organization All-Star | |
| 2011 | #1 | MiLB.com Organization All-Star | |
| 2011 | Topps Triple-A All-Star | ||
| 2011 | PCL Mid-Season All-Star |