| era | G | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 4.00 | 204 | 9 | 12 | 6 | 159 | 1.44 | 227.1 | |
| 2013 | 4.50 | 29 | 1 | 4 | 0 | 18 | 1.53 | 30.0 | |
| 2011 | 6.75 | 18 | 0 | 0 | 0 | 14 | 1.85 | 22.2 | |
| 2010 | 4.33 | 52 | 2 | 3 | 0 | 34 | 1.35 | 54.0 | |
| 2009 | 2.72 | 73 | 5 | 4 | 6 | 55 | 1.42 | 82.2 | |
| 2008 | 4.26 | 32 | 1 | 1 | 0 | 38 | 1.29 | 38.0 | |
Ramon Troncoso

- Position
- P
- Jersey Number
- #38
- H/W
- 6' 2" / 215 lbs
- Bats / Throws
- R / R
- Birth Date
- February 16, 1983 (Age: 43)
- Birth City
- San Jose de Ocoa, Dominican Republic
- MLB Debut
- April 1, 2008
- Last Played
- September 29, 2013