| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .125 | 0 | 0 | 3 | 0 | 0 | 0 | .160 | .125 | .285 | |
| 2021 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2021 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .500 | 1.167 | |
| 2018 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | |
| 2015 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2014 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | |
Andrew Heaney

- Position
- P
- Jersey Number
- #33
- H/W
- 6' 2" / 200 lbs
- Bats / Throws
- L / L
- Birth Date
- June 5, 1991 (Age: 35)
- Birth City
- Oklahoma City, USA
- MLB Debut
- June 19, 2014