| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2019 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2018 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2017 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2016 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2015 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Drew VerHagen

- Position
- P
- Jersey Number
- #48
- H/W
- 6' 6" / 230 lbs
- Bats / Throws
- R / R
- Birth Date
- October 22, 1990 (Age: 35)
- Birth City
- Royse City, USA
- MLB Debut
- July 19, 2014