| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .161 | 1 | 7 | 18 | 2 | 0 | 0 | .183 | .205 | .388 | |
| 2021 | .106 | 0 | 1 | 5 | 0 | 0 | 0 | .143 | .106 | .249 | |
| 2019 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2018 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2017 | .231 | 1 | 5 | 12 | 1 | 0 | 0 | .245 | .308 | .553 | |
| 2015 | .111 | 0 | 1 | 1 | 1 | 0 | 0 | .111 | .222 | .333 | |
Taijuan Walker

- Position
- P
- Jersey Number
- #99
- H/W
- 6' 4" / 235 lbs
- Bats / Throws
- R / R
- Birth Date
- August 13, 1992 (Age: 33)
- Birth City
- Shreveport, USA
- MLB Debut
- August 30, 2013