| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .067 | 0 | 12 | 9 | 2 | 0 | 0 | .074 | .081 | .155 | |
| 2026 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2021 | .051 | 0 | 1 | 2 | 0 | 0 | 0 | .051 | .051 | .102 | |
| 2019 | .025 | 0 | 3 | 1 | 0 | 0 | 0 | .049 | .025 | .074 | |
| 2018 | .083 | 0 | 3 | 2 | 1 | 0 | 0 | .083 | .125 | .208 | |
| 2017 | .125 | 0 | 5 | 4 | 1 | 0 | 0 | .125 | .156 | .281 | |
Antonio Senzatela

- Position
- P
- Jersey Number
- #49
- H/W
- 6' 1" / 235 lbs
- Bats / Throws
- R / R
- Birth Date
- January 21, 1995 (Age: 31)
- Birth City
- Valencia, Venezuela
- MLB Debut
- April 6, 2017