| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .224 | 22 | 74 | 138 | 32 | 4 | 6 | .266 | .397 | .663 | |
| 2023 | .203 | 2 | 9 | 16 | 4 | 0 | 1 | .244 | .329 | .573 | |
| 2022 | .214 | 0 | 1 | 3 | 1 | 0 | 0 | .214 | .286 | .500 | |
| 2020 | .077 | 0 | 2 | 1 | 1 | 0 | 0 | .143 | .154 | .297 | |
| 2019 | .248 | 15 | 52 | 97 | 20 | 4 | 5 | .290 | .435 | .725 | |
| 2018 | .178 | 5 | 10 | 21 | 6 | 0 | 0 | .218 | .356 | .574 | |
Brandon Dixon

- Position
- 3B
- H/W
- 6' 2" / 215 lbs
- Bats / Throws
- R / R
- Birth Date
- January 29, 1992 (Age: 34)
- Birth City
- La Jolla, USA
- MLB Debut
- May 22, 2018
hitting stats
Year-by-year
pitching stats
| era | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|
| Career | 4.15 | 0 | 0 | 0 | 2 | 0.23 | 4.1 | |
| 2023 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | |
| 2019 | 9.00 | 0 | 0 | 0 | 1 | 0.50 | 2.0 | |
| 2018 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 1.1 | |