| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .207 | 12 | 47 | 93 | 14 | 5 | 4 | .278 | .340 | .618 | |
| 2025 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2022 | .241 | 6 | 26 | 41 | 8 | 1 | 1 | .283 | .406 | .689 | |
| 2022 | .114 | 0 | 3 | 4 | 0 | 0 | 0 | .158 | .114 | .272 | |
| 2021 | .205 | 5 | 17 | 45 | 6 | 3 | 3 | .303 | .327 | .630 | |
| 2020 | .143 | 1 | 1 | 3 | 0 | 1 | 0 | .217 | .381 | .598 | |
Sergio Alcántara

- Position
- SS
- Jersey Number
- #2
- H/W
- 5' 10" / 177 lbs
- Bats / Throws
- S / R
- Birth Date
- July 10, 1996 (Age: 30)
- Birth City
- Santo Domingo Este, Dominican Republic
- MLB Debut
- September 6, 2020
hitting stats
Year-by-year
pitching stats
| era | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|
| Career | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | |
| 2021 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | |