| avg | hr | rbi | AB | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .213 | 18 | 60 | 654 | 139 | 34 | 0 | 3 | .284 | .347 | .631 | |
| 2026 | .104 | 0 | 0 | 67 | 7 | 1 | 0 | 1 | .200 | .119 | .319 | |
| 2026 | .187 | 3 | 10 | 171 | 32 | 6 | 0 | 1 | .260 | .275 | .535 | |
| 2025 | .241 | 15 | 50 | 403 | 97 | 27 | 0 | 1 | .306 | .419 | .725 | |
| 2024 | .231 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | .333 | .231 | .564 | |
Carlos Narváez

- Position
- C
- Jersey Number
- #75
- H/W
- 5' 11" / 190 lbs
- Bats / Throws
- R / R
- Birth Date
- November 26, 1998 (Age: 27)
- Birth City
- Maracay, Venezuela
- MLB Debut
- July 20, 2024
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats