| avg | hr | rbi | AB | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .278 | 3 | 14 | 133 | 37 | 5 | 1 | 7 | .359 | .398 | .757 | |
| 2024 | .250 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | .250 | .250 | .500 | |
| 2023 | .260 | 0 | 3 | 73 | 19 | 5 | 0 | 5 | .372 | .329 | .701 | |
| 2022 | .371 | 2 | 9 | 35 | 13 | 0 | 1 | 1 | .425 | .600 | 1.025 | |
| 2022 | .176 | 1 | 2 | 17 | 3 | 0 | 0 | 0 | .211 | .353 | .564 | |
Conner Capel

- Position
- LF
- Jersey Number
- #14
- H/W
- 6' 0" / 185 lbs
- Bats / Throws
- L / L
- Birth Date
- May 19, 1997 (Age: 29)
- Birth City
- Katy, USA
- MLB Debut
- June 27, 2022
- Relatives
- son of Mike Capel
hitting stats
Year-by-year
Awards
| 2026 | EAS Player of the Week | ||
|---|---|---|---|
| 2018 | CAR Mid-Season All-Star | ||
| 2017 | ×2 | MID Player of the Week |