| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .294 | 10 | 113 | 388 | 49 | 16 | 81 | .361 | .379 | .740 | |
| 2026 | .287 | 6 | 41 | 119 | 14 | 6 | 18 | .367 | .394 | .761 | |
| 2025 | .283 | 3 | 43 | 159 | 20 | 5 | 27 | .343 | .353 | .696 | |
| 2024 | .328 | 1 | 26 | 87 | 12 | 5 | 31 | .397 | .423 | .820 | |
| 2023 | .295 | 0 | 3 | 23 | 3 | 0 | 5 | .329 | .333 | .662 | |
Xavier Edwards

- Position
- 2B
- Jersey Number
- #9
- H/W
- 5' 9" / 175 lbs
- Bats / Throws
- S / R
- Birth Date
- August 9, 1999 (Age: 26)
- Birth City
- Mineola, USA
- MLB Debut
- May 2, 2023
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats