| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .258 | 48 | 202 | 411 | 91 | 12 | 57 | .296 | .421 | .717 | |
| 2026 | .289 | 15 | 59 | 121 | 28 | 3 | 15 | .330 | .478 | .808 | |
| 2025 | .249 | 16 | 63 | 136 | 34 | 4 | 20 | .295 | .414 | .709 | |
| 2024 | .246 | 15 | 75 | 134 | 23 | 5 | 19 | .274 | .390 | .664 | |
| 2023 | .241 | 2 | 5 | 20 | 6 | 0 | 3 | .281 | .386 | .667 | |
Ceddanne Rafaela

- Position
- CF
- Jersey Number
- #3
- H/W
- 5' 10" / 165 lbs
- Bats / Throws
- R / R
- Birth Date
- September 18, 2000 (Age: 25)
- Birth City
- Willemstad, Curacao
- MLB Debut
- August 28, 2023
hitting stats
Year-by-year
pitching stats
:( No year-by-year stats