| era | G | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|---|
| Career | 3.41 | 84 | 9 | 3 | 1 | 102 | 1.28 | 108.1 | |
| 2026 | 4.11 | 41 | 2 | 3 | 0 | 55 | 1.37 | 50.1 | |
| 2025 | 0.96 | 5 | 1 | 0 | 0 | 9 | 0.96 | 9.1 | |
| 2024 | 1.69 | 6 | 0 | 0 | 0 | 7 | 1.31 | 10.2 | |
| 2023 | 5.40 | 2 | 1 | 0 | 0 | 2 | 1.20 | 1.2 | |
| 2022 | 5.63 | 14 | 2 | 0 | 0 | 9 | 1.50 | 16.0 | |
| 2021 | 1.77 | 16 | 3 | 0 | 1 | 20 | 1.03 | 20.1 | |
Austin Warren

- Position
- P
- Jersey Number
- #44
- H/W
- 6' 0" / 170 lbs
- Bats / Throws
- R / R
- Birth Date
- February 5, 1996 (Age: 30)
- Birth City
- Fayetteville, USA
- MLB Debut
- July 29, 2021