| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .133 | 1 | 7 | 17 | 4 | 0 | 2 | .181 | .188 | .369 | |
| 2025 | .190 | 0 | 2 | 8 | 2 | 0 | 1 | .205 | .238 | .443 | |
| 2025 | .074 | 1 | 4 | 4 | 0 | 0 | 1 | .121 | .130 | .251 | |
| 2024 | .111 | 0 | 0 | 1 | 1 | 0 | 0 | .111 | .222 | .333 | |
| 2023 | .167 | 0 | 1 | 3 | 1 | 0 | 0 | .250 | .222 | .472 | |
| 2022 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .200 | .629 | |
Vinny Capra

- Position
- 3B
- Jersey Number
- #13
- H/W
- 5' 8" / 188 lbs
- Bats / Throws
- R / R
- Birth Date
- July 7, 1996 (Age: 30)
- Birth City
- Melbourne, USA
- MLB Debut
- May 1, 2022
hitting stats
Year-by-year
pitching stats
| era | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|
| Career | 6.00 | 0 | 0 | 0 | 1 | 1.67 | 3.0 | |
| 2025 | 6.00 | 0 | 0 | 0 | 1 | 1.67 | 3.0 | |