| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .193 | 14 | 47 | 97 | 20 | 1 | 6 | .234 | .321 | .555 | |
| 2025 | .257 | 1 | 3 | 9 | 3 | 0 | 0 | .333 | .429 | .762 | |
| 2024 | .210 | 12 | 37 | 79 | 14 | 1 | 6 | .244 | .347 | .591 | |
| 2023 | .077 | 1 | 3 | 5 | 1 | 0 | 0 | .143 | .138 | .281 | |
| 2022 | .160 | 0 | 4 | 4 | 2 | 0 | 0 | .192 | .240 | .432 | |
Korey Lee

- Position
- C
- Jersey Number
- #88
- H/W
- 6' 0" / 225 lbs
- Bats / Throws
- R / R
- Birth Date
- July 25, 1998 (Age: 28)
- Birth City
- Escondido, USA
- MLB Debut
- July 1, 2022
hitting stats
Year-by-year
pitching stats
| era | w | l | sv | K | whip | ip | ||
|---|---|---|---|---|---|---|---|---|
| Career | 3.00 | 0 | 0 | 0 | 0 | 2.00 | 3.0 | |
| 2025 | 3.00 | 0 | 0 | 0 | 0 | 2.00 | 3.0 | |