| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pages | CF | NL | .417 | 5 | 20 | 25 | 4 | 0 | 2 | .453 | .733 | 1.186 | |
| 2 | Simpson | LF | AL | .411 | 0 | 4 | 23 | 0 | 2 | 7 | .441 | .482 | .923 | |
| 3 | Díaz | DH | AL | .362 | 3 | 14 | 21 | 1 | 1 | 1 | .456 | .569 | 1.025 | |
| 4 | Rice | 1B | AL | .362 | 4 | 12 | 17 | 6 | 0 | 1 | .508 | .745 | 1.253 | |
| 5 | Edwards | 2B | NL | .359 | 1 | 6 | 23 | 3 | 2 | 2 | .414 | .516 | .930 | |
| 6 | Abreu | RF | AL | .355 | 3 | 10 | 22 | 4 | 1 | 0 | .403 | .597 | 1.000 | |
| 6 | Cruz | CF | NL | .355 | 5 | 16 | 22 | 3 | 0 | 7 | .429 | .645 | 1.074 | |
| 8 | Keith | 3B | AL | .340 | 0 | 4 | 18 | 7 | 0 | 0 | .375 | .472 | .847 | |
| 9 | Dubón | SS | NL | .339 | 2 | 11 | 20 | 6 | 0 | 0 | .381 | .542 | .923 | |
| 10 | Nimmo | RF | AL | .338 | 3 | 9 | 22 | 3 | 1 | 1 | .403 | .554 | .957 | |
| 11 | Walker | RF | NL | .333 | 8 | 15 | 20 | 2 | 0 | 1 | .394 | .767 | 1.161 | |
| 11 | Ward | LF | AL | .333 | 0 | 8 | 21 | 10 | 0 | 0 | .427 | .492 | .919 | |
| 13 | Abrams | SS | NL | .327 | 5 | 17 | 18 | 1 | 0 | 4 | .406 | .618 | 1.024 | |
| 14 | McGonigle | SS | AL | .322 | 1 | 8 | 19 | 6 | 1 | 1 | .412 | .508 | .920 | |
| 15 | Alvarez | DH | AL | .321 | 6 | 14 | 18 | 4 | 0 | 1 | .487 | .714 | 1.201 | |
| 15 | O'Hearn | RF | NL | .321 | 3 | 13 | 18 | 3 | 0 | 0 | .403 | .536 | .939 | |
| 17 | Carroll | RF | NL | .321 | 2 | 11 | 17 | 4 | 3 | 1 | .403 | .623 | 1.026 | |
| 17 | Guerrero | 1B | AL | .321 | 1 | 5 | 17 | 3 | 0 | 1 | .446 | .434 | .880 | |
| 19 | Hicks | C | NL | .319 | 3 | 16 | 15 | 1 | 0 | 1 | .370 | .532 | .902 | |
| 19 | Martínez | LF | AL | .319 | 2 | 7 | 15 | 3 | 0 | 4 | .385 | .511 | .896 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednar | P | AL | 5.40 | 0 | 2 | 5 | 8 | 2.25 | 6.2 | |
| 1 | Duran | P | NL | 1.35 | 1 | 1 | 5 | 8 | 0.75 | 6.2 | |
| 1 | Erceg | P | AL | 2.70 | 0 | 0 | 5 | 4 | 1.05 | 6.2 | |
| 1 | Helsley | P | AL | 2.84 | 0 | 1 | 5 | 9 | 1.74 | 6.1 | |
| 1 | Sewald | P | NL | 2.84 | 0 | 2 | 5 | 9 | 0.63 | 6.1 | |
| 6 | Díaz | P | NL | 6.00 | 1 | 0 | 4 | 10 | 1.67 | 6.0 | |
| 6 | Miller | P | NL | 0.00 | 1 | 0 | 4 | 19 | 0.27 | 7.1 | |
| 6 | O'Brien | P | NL | 0.00 | 1 | 0 | 4 | 8 | 0.48 | 8.1 | |
| 6 | Pagán | P | NL | 5.40 | 1 | 0 | 4 | 8 | 1.44 | 8.1 | |
| 6 | Romano | P | AL | 5.40 | 0 | 1 | 4 | 7 | 1.40 | 5.0 | |
| 11 | Chapman | P | AL | 1.80 | 0 | 1 | 3 | 3 | 0.80 | 5.0 | |
| 11 | Domínguez | P | AL | 3.18 | 1 | 1 | 3 | 7 | 1.41 | 5.2 | |
| 11 | Junis | P | AL | 0.00 | 0 | 0 | 3 | 6 | 0.50 | 8.0 | |
| 11 | Megill | P | NL | 11.25 | 0 | 2 | 3 | 5 | 2.00 | 4.0 | |
| 11 | Smith | P | AL | 5.63 | 2 | 0 | 3 | 10 | 1.38 | 8.0 | |
| 16 | Alexander | P | AL | 1.13 | 0 | 0 | 2 | 7 | 1.25 | 8.0 | |
| 16 | Baker | P | AL | 4.50 | 1 | 0 | 2 | 7 | 1.00 | 6.0 | |
| 16 | Beeter | P | NL | 3.52 | 0 | 0 | 2 | 6 | 1.17 | 7.2 | |
| 16 | Fairbanks | P | NL | 6.75 | 0 | 0 | 2 | 6 | 1.25 | 4.0 | |
| 16 | Hoffman | P | AL | 2.35 | 1 | 1 | 2 | 17 | 1.30 | 7.2 | |