| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez | DH | AL | .316 | 42 | 106 | 179 | 34 | 1 | 1 | .432 | .601 | 1.033 | |
| 2 | Moreno | C | NL | .311 | 16 | 83 | 147 | 33 | 1 | 6 | .388 | .486 | .874 | |
| 3 | Arraez | 2B | NL | .310 | 6 | 64 | 185 | 33 | 7 | 10 | .345 | .419 | .764 | |
| 4 | Simpson | LF | AL | .306 | 0 | 38 | 175 | 16 | 6 | 46 | .333 | .356 | .689 | |
| 5 | Lopez | SS | NL | .305 | 11 | 71 | 191 | 32 | 9 | 34 | .349 | .437 | .786 | |
| 6 | Gonzales | 3B | NL | .303 | 6 | 61 | 167 | 27 | 1 | 7 | .367 | .388 | .755 | |
| 7 | Rumfield | 1B | NL | .300 | 16 | 73 | 164 | 30 | 3 | 0 | .390 | .453 | .843 | |
| 8 | Harris | CF | NL | .294 | 26 | 87 | 174 | 36 | 1 | 12 | .321 | .491 | .812 | |
| 9 | Díaz | DH | AL | .293 | 22 | 85 | 180 | 26 | 1 | 3 | .359 | .446 | .805 | |
| 10 | Chourio | LF | NL | .291 | 25 | 75 | 152 | 27 | 0 | 23 | .351 | .487 | .838 | |
| 11 | McCarthy | LF | NL | .291 | 15 | 83 | 159 | 30 | 13 | 32 | .334 | .475 | .809 | |
| 12 | Tatis | RF | NL | .289 | 25 | 83 | 181 | 32 | 3 | 38 | .358 | .470 | .828 | |
| 13 | Caglianone | RF | AL | .289 | 23 | 75 | 148 | 32 | 2 | 7 | .340 | .494 | .834 | |
| 14 | Freeman | 1B | NL | .288 | 16 | 70 | 167 | 32 | 1 | 7 | .362 | .430 | .792 | |
| 15 | DeLauter | RF | AL | .287 | 16 | 67 | 142 | 30 | 3 | 11 | .363 | .457 | .820 | |
| 16 | Rafaela | CF | AL | .285 | 16 | 70 | 154 | 32 | 3 | 17 | .321 | .444 | .765 | |
| 17 | Baldwin | C | NL | .284 | 25 | 79 | 156 | 21 | 0 | 3 | .358 | .459 | .817 | |
| 18 | Hicks | C | AL | .284 | 18 | 82 | 136 | 16 | 1 | 3 | .367 | .434 | .801 | |
| 19 | De La Cruz | SS | NL | .283 | 30 | 79 | 158 | 30 | 5 | 30 | .365 | .515 | .880 | |
| 20 | Benge | RF | NL | .282 | 20 | 65 | 168 | 22 | 3 | 22 | .346 | .430 | .776 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baker | P | AL | 1.44 | 4 | 2 | 41 | 63 | 0.91 | 62.1 | |
| 1 | Smith | P | AL | 1.95 | 6 | 1 | 41 | 107 | 0.96 | 74.0 | |
| 3 | Miller | P | NL | 1.67 | 5 | 2 | 38 | 129 | 0.90 | 70.0 | |
| 3 | O'Brien | P | NL | 4.08 | 3 | 9 | 38 | 64 | 1.28 | 64.0 | |
| 5 | Bednar | P | AL | 2.47 | 7 | 3 | 35 | 76 | 1.04 | 69.1 | |
| 5 | Chapman | P | AL | 1.92 | 3 | 4 | 35 | 71 | 1.12 | 51.2 | |
| 5 | Varland | P | AL | 1.27 | 5 | 6 | 35 | 97 | 1.00 | 78.0 | |
| 8 | Iglesias | P | NL | 2.55 | 1 | 2 | 34 | 64 | 1.08 | 60.0 | |
| 9 | Duran | P | NL | 1.82 | 2 | 6 | 33 | 84 | 0.99 | 59.1 | |
| 10 | Latz | P | AL | 2.13 | 3 | 4 | 30 | 83 | 0.81 | 72.0 | |
| 10 | Megill | P | NL | 2.63 | 3 | 3 | 30 | 69 | 0.89 | 61.2 | |
| 12 | Muñoz | P | AL | 4.24 | 5 | 6 | 28 | 89 | 1.22 | 57.1 | |
| 13 | Hader | P | AL | 1.01 | 4 | 2 | 26 | 55 | 0.76 | 44.2 | |
| 14 | Pagán | P | NL | 3.38 | 5 | 1 | 25 | 45 | 1.03 | 42.2 | |
| 14 | Scott | P | NL | 2.69 | 1 | 6 | 25 | 82 | 0.99 | 63.2 | |
| 16 | Sewald | P | AL | 4.73 | 2 | 5 | 24 | 53 | 0.99 | 53.1 | |
| 17 | Gómez | P | AL | 4.30 | 3 | 4 | 22 | 65 | 1.45 | 67.0 | |
| 17 | Jansen | P | AL | 3.20 | 4 | 6 | 22 | 51 | 1.04 | 45.0 | |
| 19 | Fairbanks | P | NL | 6.31 | 4 | 5 | 19 | 57 | 1.35 | 41.1 | |
| 20 | Montgomery | P | NL | 2.88 | 6 | 4 | 18 | 105 | 1.03 | 68.2 | |