| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pages | CF | NL | .382 | 5 | 21 | 29 | 4 | 0 | 3 | .429 | .632 | 1.061 | |
| 2 | Baldwin | C | NL | .304 | 5 | 19 | 28 | 3 | 0 | 0 | .366 | .500 | .866 | |
| 2 | Díaz | DH | AL | .337 | 3 | 16 | 28 | 3 | 1 | 1 | .427 | .506 | .933 | |
| 2 | Edwards | 2B | NL | .337 | 1 | 6 | 28 | 4 | 2 | 2 | .409 | .470 | .879 | |
| 2 | Nimmo | RF | AL | .311 | 4 | 11 | 28 | 5 | 1 | 1 | .386 | .522 | .908 | |
| 2 | Simpson | LF | AL | .333 | 0 | 4 | 28 | 0 | 2 | 7 | .356 | .381 | .737 | |
| 7 | Alvarez | DH | AL | .333 | 10 | 21 | 27 | 7 | 0 | 1 | .471 | .790 | 1.261 | |
| 7 | Hoerner | 2B | NL | .325 | 3 | 21 | 27 | 7 | 0 | 7 | .402 | .518 | .920 | |
| 7 | Lopez | SS | NL | .338 | 3 | 10 | 27 | 4 | 2 | 3 | .386 | .550 | .936 | |
| 10 | Adell | RF | AL | .280 | 3 | 14 | 26 | 2 | 0 | 1 | .323 | .398 | .721 | |
| 10 | Chapman | 3B | NL | .292 | 1 | 12 | 26 | 4 | 1 | 0 | .330 | .393 | .723 | |
| 10 | Clement | 2B | AL | .302 | 0 | 5 | 26 | 9 | 0 | 1 | .310 | .407 | .717 | |
| 10 | Cruz | CF | NL | .292 | 6 | 19 | 26 | 5 | 0 | 9 | .364 | .551 | .915 | |
| 10 | Guerrero | 1B | AL | .333 | 1 | 10 | 26 | 5 | 0 | 1 | .429 | .436 | .865 | |
| 10 | Langeliers | C | AL | .310 | 6 | 12 | 26 | 4 | 0 | 0 | .376 | .571 | .947 | |
| 10 | Lile | LF | NL | .283 | 1 | 8 | 26 | 6 | 0 | 1 | .320 | .380 | .700 | |
| 10 | Ward | LF | AL | .295 | 1 | 11 | 26 | 11 | 0 | 1 | .388 | .455 | .843 | |
| 18 | Altuve | 2B | AL | .298 | 3 | 8 | 25 | 6 | 0 | 1 | .404 | .476 | .880 | |
| 18 | Arraez | 2B | NL | .305 | 0 | 6 | 25 | 1 | 2 | 2 | .337 | .366 | .703 | |
| 18 | Walker | RF | NL | .305 | 8 | 16 | 25 | 4 | 0 | 3 | .367 | .646 | 1.013 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcantara | P | NL | 3.06 | 2 | 2 | 0 | 23 | 1.05 | 35.1 | |
| 2 | Fried | P | AL | 2.97 | 2 | 1 | 0 | 23 | 0.81 | 33.1 | |
| 2 | Kirby | P | AL | 2.97 | 3 | 2 | 0 | 27 | 1.05 | 33.1 | |
| 4 | Soriano | P | AL | 0.28 | 5 | 0 | 0 | 39 | 0.73 | 32.2 | |
| 5 | Woo | P | AL | 2.25 | 1 | 2 | 0 | 26 | 0.88 | 32.0 | |
| 6 | Skubal | P | AL | 2.08 | 3 | 2 | 0 | 33 | 0.96 | 30.1 | |
| 7 | Valdez | P | AL | 3.30 | 2 | 1 | 0 | 20 | 1.20 | 30.0 | |
| 7 | Webb | P | NL | 5.40 | 2 | 2 | 0 | 27 | 1.40 | 30.0 | |
| 9 | Springs | P | AL | 3.34 | 3 | 1 | 0 | 27 | 0.98 | 29.2 | |
| 9 | Williams | P | AL | 2.12 | 3 | 1 | 0 | 40 | 1.01 | 29.2 | |
| 11 | Gilbert | P | AL | 4.03 | 1 | 3 | 0 | 32 | 1.17 | 29.0 | |
| 11 | Keller | P | NL | 2.79 | 2 | 1 | 0 | 19 | 1.10 | 29.0 | |
| 11 | Sale | P | NL | 2.79 | 4 | 1 | 0 | 29 | 1.00 | 29.0 | |
| 14 | Rogers | P | AL | 4.08 | 2 | 2 | 0 | 25 | 1.33 | 28.2 | |
| 15 | Gausman | P | AL | 2.54 | 1 | 1 | 0 | 35 | 0.95 | 28.1 | |
| 15 | Ray | P | NL | 2.86 | 2 | 3 | 0 | 31 | 1.09 | 28.1 | |
| 15 | Sánchez | P | NL | 1.59 | 2 | 2 | 0 | 39 | 1.41 | 28.1 | |
| 15 | Weathers | P | AL | 3.18 | 1 | 2 | 0 | 36 | 1.24 | 28.1 | |
| 19 | Bradley | P | AL | 1.63 | 3 | 0 | 0 | 34 | 1.23 | 27.2 | |
| 19 | King | P | NL | 2.28 | 3 | 1 | 0 | 26 | 1.12 | 27.2 | |