| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pages | CF | NL | .382 | 5 | 21 | 29 | 4 | 0 | 3 | .429 | .632 | 1.061 | |
| 2 | Baldwin | C | NL | .304 | 5 | 19 | 28 | 3 | 0 | 0 | .366 | .500 | .866 | |
| 2 | Díaz | DH | AL | .337 | 3 | 16 | 28 | 3 | 1 | 1 | .427 | .506 | .933 | |
| 2 | Edwards | 2B | NL | .337 | 1 | 6 | 28 | 4 | 2 | 2 | .409 | .470 | .879 | |
| 2 | Nimmo | RF | AL | .311 | 4 | 11 | 28 | 5 | 1 | 1 | .386 | .522 | .908 | |
| 2 | Simpson | LF | AL | .333 | 0 | 4 | 28 | 0 | 2 | 7 | .356 | .381 | .737 | |
| 7 | Alvarez | DH | AL | .333 | 10 | 21 | 27 | 7 | 0 | 1 | .471 | .790 | 1.261 | |
| 7 | Hoerner | 2B | NL | .325 | 3 | 21 | 27 | 7 | 0 | 7 | .402 | .518 | .920 | |
| 7 | Lopez | SS | NL | .338 | 3 | 10 | 27 | 4 | 2 | 3 | .386 | .550 | .936 | |
| 10 | Adell | RF | AL | .280 | 3 | 14 | 26 | 2 | 0 | 1 | .323 | .398 | .721 | |
| 10 | Chapman | 3B | NL | .292 | 1 | 12 | 26 | 4 | 1 | 0 | .330 | .393 | .723 | |
| 10 | Clement | 2B | AL | .302 | 0 | 5 | 26 | 9 | 0 | 1 | .310 | .407 | .717 | |
| 10 | Cruz | CF | NL | .292 | 6 | 19 | 26 | 5 | 0 | 9 | .364 | .551 | .915 | |
| 10 | Guerrero | 1B | AL | .333 | 1 | 10 | 26 | 5 | 0 | 1 | .429 | .436 | .865 | |
| 10 | Langeliers | C | AL | .310 | 6 | 12 | 26 | 4 | 0 | 0 | .376 | .571 | .947 | |
| 10 | Lile | LF | NL | .283 | 1 | 8 | 26 | 6 | 0 | 1 | .320 | .380 | .700 | |
| 10 | Ward | LF | AL | .295 | 1 | 11 | 26 | 11 | 0 | 1 | .388 | .455 | .843 | |
| 18 | Altuve | 2B | AL | .298 | 3 | 8 | 25 | 6 | 0 | 1 | .404 | .476 | .880 | |
| 18 | Arraez | 2B | NL | .305 | 0 | 6 | 25 | 1 | 2 | 2 | .337 | .366 | .703 | |
| 18 | Walker | RF | NL | .305 | 8 | 16 | 25 | 4 | 0 | 3 | .367 | .646 | 1.013 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashby | P | NL | 3.21 | 5 | 0 | 0 | 22 | 1.36 | 14.0 | |
| 1 | Soriano | P | AL | 0.28 | 5 | 0 | 0 | 39 | 0.73 | 32.2 | |
| 3 | Sale | P | NL | 2.79 | 4 | 1 | 0 | 29 | 1.00 | 29.0 | |
| 3 | Soroka | P | NL | 2.78 | 4 | 0 | 0 | 28 | 1.06 | 22.2 | |
| 5 | Bradley | P | AL | 1.63 | 3 | 0 | 0 | 34 | 1.23 | 27.2 | |
| 5 | King | P | NL | 2.28 | 3 | 1 | 0 | 26 | 1.12 | 27.2 | |
| 5 | Kinley | P | NL | 1.00 | 3 | 0 | 0 | 7 | 0.78 | 9.0 | |
| 5 | Kirby | P | AL | 2.97 | 3 | 2 | 0 | 27 | 1.05 | 33.1 | |
| 5 | Martin | P | AL | 2.16 | 3 | 1 | 0 | 19 | 1.00 | 25.0 | |
| 5 | Matz | P | AL | 3.80 | 3 | 0 | 0 | 21 | 1.03 | 21.1 | |
| 5 | Messick | P | AL | 1.05 | 3 | 0 | 0 | 25 | 0.78 | 25.2 | |
| 5 | O'Brien | P | NL | 0.00 | 3 | 0 | 6 | 14 | 0.41 | 12.1 | |
| 5 | Roupp | P | NL | 2.38 | 3 | 1 | 0 | 24 | 0.97 | 22.2 | |
| 5 | Skenes | P | NL | 3.27 | 3 | 1 | 0 | 23 | 0.91 | 22.0 | |
| 5 | Skubal | P | AL | 2.08 | 3 | 2 | 0 | 33 | 0.96 | 30.1 | |
| 5 | Springs | P | AL | 3.34 | 3 | 1 | 0 | 27 | 0.98 | 29.2 | |
| 5 | Williams | P | AL | 2.12 | 3 | 1 | 0 | 40 | 1.01 | 29.2 | |
| 18 | Alcantara | P | NL | 3.06 | 2 | 2 | 0 | 23 | 1.05 | 35.1 | |
| 18 | Alvarado | P | AL | 8.38 | 2 | 0 | 0 | 9 | 1.86 | 9.2 | |
| 18 | Bernardino | P | NL | 0.96 | 2 | 0 | 0 | 8 | 1.07 | 9.1 | |