| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker | RF | NL | .333 | 8 | 15 | 20 | 2 | 0 | 1 | .394 | .767 | 1.161 | |
| 2 | Alvarez | DH | AL | .321 | 6 | 14 | 18 | 4 | 0 | 1 | .487 | .714 | 1.201 | |
| 2 | Henderson | SS | AL | .239 | 6 | 13 | 16 | 3 | 1 | 3 | .329 | .582 | .911 | |
| 2 | Judge | RF | AL | .233 | 6 | 12 | 14 | 1 | 0 | 3 | .333 | .550 | .883 | |
| 2 | Lowe | 2B | NL | .259 | 6 | 14 | 14 | 2 | 0 | 0 | .385 | .630 | 1.015 | |
| 2 | Schwarber | DH | NL | .236 | 6 | 12 | 13 | 3 | 0 | 0 | .408 | .618 | 1.026 | |
| 7 | Abrams | SS | NL | .327 | 5 | 17 | 18 | 1 | 0 | 4 | .406 | .618 | 1.024 | |
| 7 | Baldwin | C | NL | .300 | 5 | 17 | 21 | 2 | 0 | 0 | .372 | .543 | .915 | |
| 7 | Cruz | CF | NL | .355 | 5 | 16 | 22 | 3 | 0 | 7 | .429 | .645 | 1.074 | |
| 7 | De La Cruz | SS | NL | .281 | 5 | 10 | 18 | 3 | 0 | 5 | .361 | .563 | .924 | |
| 7 | DeLauter | RF | AL | .300 | 5 | 12 | 15 | 4 | 0 | 0 | .379 | .680 | 1.059 | |
| 7 | Langeliers | C | AL | .306 | 5 | 10 | 19 | 2 | 0 | 0 | .338 | .581 | .919 | |
| 7 | Moniak | RF | NL | .265 | 5 | 9 | 9 | 0 | 0 | 0 | .278 | .706 | .984 | |
| 7 | Neto | SS | AL | .250 | 5 | 9 | 17 | 3 | 0 | 1 | .370 | .515 | .885 | |
| 7 | Ohtani | DH | NL | .267 | 5 | 10 | 16 | 1 | 0 | 0 | .410 | .533 | .943 | |
| 7 | Pages | CF | NL | .417 | 5 | 20 | 25 | 4 | 0 | 2 | .453 | .733 | 1.186 | |
| 7 | Wood | RF | NL | .277 | 5 | 14 | 18 | 6 | 0 | 2 | .397 | .600 | .997 | |
| 18 | Alvarez | C | NL | .302 | 4 | 4 | 13 | 1 | 0 | 0 | .388 | .605 | .993 | |
| 18 | Bauers | 1B | NL | .239 | 4 | 10 | 11 | 1 | 0 | 2 | .300 | .522 | .822 | |
| 18 | Burger | 1B | AL | .246 | 4 | 11 | 16 | 4 | 0 | 0 | .279 | .492 | .771 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcantara | P | NL | 2.67 | 2 | 1 | 0 | 22 | 0.86 | 30.1 | |
| 2 | Fried | P | AL | 1.93 | 2 | 0 | 0 | 20 | 0.75 | 28.0 | |
| 3 | Kirby | P | AL | 3.25 | 2 | 2 | 0 | 22 | 0.94 | 27.2 | |
| 4 | Soriano | P | AL | 0.33 | 4 | 0 | 0 | 31 | 0.67 | 27.0 | |
| 5 | Skubal | P | AL | 2.22 | 2 | 2 | 0 | 23 | 0.95 | 24.1 | |
| 6 | Webb | P | NL | 5.25 | 1 | 2 | 0 | 21 | 1.38 | 24.0 | |
| 7 | Gilbert | P | AL | 4.18 | 1 | 2 | 0 | 25 | 1.10 | 23.2 | |
| 8 | Williams | P | AL | 2.38 | 2 | 1 | 0 | 29 | 1.15 | 22.2 | |
| 9 | Sánchez | P | NL | 2.01 | 2 | 1 | 0 | 31 | 1.39 | 22.1 | |
| 10 | Burrows | P | AL | 6.55 | 1 | 3 | 0 | 18 | 1.82 | 22.0 | |
| 10 | Sale | P | NL | 3.27 | 3 | 1 | 0 | 22 | 1.05 | 22.0 | |
| 12 | Bradley | P | AL | 1.25 | 3 | 0 | 0 | 29 | 1.25 | 21.2 | |
| 12 | Eovaldi | P | AL | 5.40 | 2 | 2 | 0 | 26 | 1.48 | 21.2 | |
| 12 | Holmes | P | NL | 3.32 | 1 | 1 | 0 | 17 | 1.11 | 21.2 | |
| 12 | Schlittler | P | AL | 2.49 | 2 | 1 | 0 | 30 | 0.74 | 21.2 | |
| 16 | Ryan | P | AL | 3.80 | 2 | 1 | 0 | 22 | 0.98 | 21.1 | |
| 17 | Liberatore | P | NL | 4.29 | 0 | 1 | 0 | 12 | 1.57 | 21.0 | |
| 17 | Peralta | P | NL | 3.86 | 1 | 1 | 0 | 25 | 1.14 | 21.0 | |
| 17 | Wacha | P | AL | 0.43 | 2 | 0 | 0 | 17 | 0.71 | 21.0 | |
| 20 | Nelson | P | NL | 3.54 | 1 | 1 | 0 | 19 | 1.03 | 20.1 | |