| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez | DH | AL | .333 | 10 | 21 | 27 | 7 | 0 | 1 | .471 | .790 | 1.261 | |
| 2 | Judge | RF | AL | .232 | 9 | 16 | 19 | 3 | 0 | 4 | .330 | .598 | .928 | |
| 3 | Murakami | 1B | AL | .208 | 8 | 16 | 15 | 0 | 0 | 0 | .376 | .542 | .918 | |
| 3 | Rice | 1B | AL | .338 | 8 | 18 | 22 | 6 | 0 | 1 | .476 | .800 | 1.276 | |
| 3 | Walker | RF | NL | .305 | 8 | 16 | 25 | 4 | 0 | 3 | .367 | .646 | 1.013 | |
| 6 | Henderson | SS | AL | .204 | 7 | 15 | 19 | 3 | 1 | 4 | .279 | .484 | .763 | |
| 6 | Lowe | 2B | NL | .267 | 7 | 18 | 20 | 4 | 0 | 0 | .375 | .600 | .975 | |
| 6 | Schwarber | DH | NL | .227 | 7 | 14 | 17 | 4 | 0 | 0 | .376 | .560 | .936 | |
| 6 | Stewart | 1B | NL | .278 | 7 | 19 | 22 | 4 | 0 | 4 | .383 | .595 | .978 | |
| 6 | Trout | CF | AL | .234 | 7 | 16 | 18 | 4 | 0 | 2 | .422 | .558 | .980 | |
| 6 | Wood | RF | NL | .247 | 7 | 18 | 22 | 6 | 0 | 4 | .380 | .551 | .931 | |
| 12 | Abrams | SS | NL | .320 | 6 | 19 | 24 | 3 | 0 | 4 | .429 | .600 | 1.029 | |
| 12 | Cruz | CF | NL | .292 | 6 | 19 | 26 | 5 | 0 | 9 | .364 | .551 | .915 | |
| 12 | De La Cruz | SS | NL | .261 | 6 | 12 | 23 | 5 | 0 | 5 | .337 | .523 | .860 | |
| 12 | Happ | LF | NL | .240 | 6 | 11 | 18 | 4 | 0 | 0 | .352 | .533 | .885 | |
| 12 | Langeliers | C | AL | .310 | 6 | 12 | 26 | 4 | 0 | 0 | .376 | .571 | .947 | |
| 12 | Moniak | LF | NL | .273 | 6 | 12 | 15 | 3 | 0 | 1 | .305 | .655 | .960 | |
| 12 | Muncy | 3B | NL | .264 | 6 | 7 | 19 | 1 | 0 | 0 | .338 | .528 | .866 | |
| 12 | Ramírez | 3B | AL | .229 | 6 | 12 | 19 | 4 | 0 | 10 | .354 | .494 | .848 | |
| 20 | Baldwin | C | NL | .304 | 5 | 19 | 28 | 3 | 0 | 0 | .366 | .500 | .866 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soriano | P | AL | 0.28 | 5 | 0 | 0 | 39 | 0.73 | 32.2 | |
| 2 | Schlittler | P | AL | 1.95 | 2 | 1 | 0 | 36 | 0.76 | 27.2 | |
| 3 | Hancock | P | AL | 2.28 | 2 | 1 | 0 | 25 | 0.76 | 23.2 | |
| 3 | McLean | P | NL | 2.28 | 1 | 1 | 0 | 28 | 0.76 | 23.2 | |
| 5 | Imanaga | P | NL | 2.45 | 1 | 1 | 0 | 31 | 0.77 | 22.0 | |
| 6 | Wacha | P | AL | 1.00 | 2 | 0 | 0 | 23 | 0.78 | 27.0 | |
| 7 | Messick | P | AL | 1.05 | 3 | 0 | 0 | 25 | 0.78 | 25.2 | |
| 8 | Fried | P | AL | 2.97 | 2 | 1 | 0 | 23 | 0.81 | 33.1 | |
| 9 | Yamamoto | P | NL | 2.10 | 2 | 1 | 0 | 21 | 0.82 | 25.2 | |
| 10 | McGreevy | P | NL | 2.49 | 1 | 1 | 0 | 12 | 0.83 | 21.2 | |
| 11 | Glasnow | P | NL | 3.24 | 2 | 0 | 0 | 29 | 0.84 | 25.0 | |
| 12 | Woo | P | AL | 2.25 | 1 | 2 | 0 | 26 | 0.88 | 32.0 | |
| 13 | Ryan | P | AL | 3.29 | 2 | 2 | 0 | 28 | 0.88 | 27.1 | |
| 14 | Skenes | P | NL | 3.27 | 3 | 1 | 0 | 23 | 0.91 | 22.0 | |
| 15 | Woodruff | P | NL | 3.42 | 2 | 0 | 0 | 20 | 0.93 | 23.2 | |
| 16 | Gausman | P | AL | 2.54 | 1 | 1 | 0 | 35 | 0.95 | 28.1 | |
| 17 | Skubal | P | AL | 2.08 | 3 | 2 | 0 | 33 | 0.96 | 30.1 | |
| 18 | Roupp | P | NL | 2.38 | 3 | 1 | 0 | 24 | 0.97 | 22.2 | |
| 19 | Springs | P | AL | 3.34 | 3 | 1 | 0 | 27 | 0.98 | 29.2 | |
| 20 | Lugo | P | AL | 1.48 | 1 | 1 | 0 | 21 | 0.99 | 24.1 | |