| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice | 1B | AL | .362 | 4 | 12 | 17 | 6 | 0 | 1 | .508 | .745 | 1.253 | |
| 2 | Alvarez | DH | AL | .321 | 6 | 14 | 18 | 4 | 0 | 1 | .487 | .714 | 1.201 | |
| 3 | Díaz | DH | AL | .362 | 3 | 14 | 21 | 1 | 1 | 1 | .456 | .569 | 1.025 | |
| 4 | Pages | CF | NL | .417 | 5 | 20 | 25 | 4 | 0 | 2 | .453 | .733 | 1.186 | |
| 5 | Guerrero | 1B | AL | .321 | 1 | 5 | 17 | 3 | 0 | 1 | .446 | .434 | .880 | |
| 6 | Contreras | 1B | AL | .304 | 3 | 11 | 17 | 2 | 0 | 0 | .443 | .500 | .943 | |
| 7 | Simpson | LF | AL | .411 | 0 | 4 | 23 | 0 | 2 | 7 | .441 | .482 | .923 | |
| 7 | Turang | 2B | NL | .298 | 3 | 9 | 14 | 4 | 1 | 5 | .441 | .617 | 1.058 | |
| 9 | Kelly | C | NL | .317 | 0 | 4 | 13 | 3 | 0 | 0 | .440 | .390 | .830 | |
| 10 | Stewart | 1B | NL | .309 | 4 | 10 | 17 | 4 | 0 | 3 | .435 | .600 | 1.035 | |
| 11 | Altuve | 2B | AL | .311 | 2 | 6 | 19 | 5 | 0 | 1 | .432 | .492 | .924 | |
| 12 | Cruz | CF | NL | .355 | 5 | 16 | 22 | 3 | 0 | 7 | .429 | .645 | 1.074 | |
| 12 | Donovan | 3B | AL | .311 | 3 | 6 | 14 | 3 | 0 | 1 | .429 | .578 | 1.007 | |
| 14 | Ward | LF | AL | .333 | 0 | 8 | 21 | 10 | 0 | 0 | .427 | .492 | .919 | |
| 15 | Robert | CF | NL | .280 | 2 | 7 | 14 | 0 | 0 | 2 | .419 | .400 | .819 | |
| 16 | Edwards | 2B | NL | .359 | 1 | 6 | 23 | 3 | 2 | 2 | .414 | .516 | .930 | |
| 17 | McGonigle | SS | AL | .322 | 1 | 8 | 19 | 6 | 1 | 1 | .412 | .508 | .920 | |
| 18 | Ohtani | DH | NL | .267 | 5 | 10 | 16 | 1 | 0 | 0 | .410 | .533 | .943 | |
| 19 | Schwarber | DH | NL | .236 | 6 | 12 | 13 | 3 | 0 | 0 | .408 | .618 | 1.026 | |
| 20 | Abrams | SS | NL | .327 | 5 | 17 | 18 | 1 | 0 | 4 | .406 | .618 | 1.024 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soriano | P | AL | 0.33 | 4 | 0 | 0 | 31 | 0.67 | 27.0 | |
| 2 | Wacha | P | AL | 0.43 | 2 | 0 | 0 | 17 | 0.71 | 21.0 | |
| 3 | Rodriguez | P | NL | 0.50 | 1 | 0 | 0 | 11 | 1.00 | 18.0 | |
| 4 | Messick | P | AL | 0.51 | 2 | 0 | 0 | 16 | 0.91 | 17.2 | |
| 5 | Keller | P | NL | 1.00 | 1 | 0 | 0 | 11 | 0.94 | 18.0 | |
| 6 | Elder | P | NL | 1.02 | 1 | 1 | 0 | 16 | 1.02 | 17.2 | |
| 6 | Vásquez | P | NL | 1.02 | 1 | 0 | 0 | 19 | 1.08 | 17.2 | |
| 8 | Rasmussen | P | AL | 1.13 | 1 | 0 | 0 | 17 | 0.56 | 16.0 | |
| 9 | Bradley | P | AL | 1.25 | 3 | 0 | 0 | 29 | 1.25 | 21.2 | |
| 10 | Springs | P | AL | 1.47 | 2 | 0 | 0 | 15 | 0.76 | 18.1 | |
| 11 | Holmes | P | NL | 1.50 | 2 | 1 | 0 | 12 | 1.11 | 18.0 | |
| 11 | Woo | P | AL | 1.50 | 0 | 1 | 0 | 17 | 0.78 | 18.0 | |
| 13 | Lugo | P | AL | 1.53 | 1 | 1 | 0 | 14 | 1.08 | 17.2 | |
| 14 | Gausman | P | AL | 1.56 | 0 | 1 | 0 | 26 | 0.58 | 17.1 | |
| 15 | Cabrera | P | NL | 1.62 | 1 | 0 | 0 | 13 | 1.14 | 16.2 | |
| 16 | Rogers | P | AL | 1.89 | 2 | 0 | 0 | 14 | 1.05 | 19.0 | |
| 17 | Fried | P | AL | 1.93 | 2 | 0 | 0 | 20 | 0.75 | 28.0 | |
| 18 | Sánchez | P | NL | 2.01 | 2 | 1 | 0 | 31 | 1.39 | 22.1 | |
| 19 | Hancock | P | AL | 2.04 | 2 | 1 | 0 | 19 | 0.74 | 17.2 | |
| 20 | Ray | P | NL | 2.08 | 2 | 1 | 0 | 18 | 0.98 | 17.1 | |