| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurtz | 1B | AL | .285 | 15 | 49 | 69 | 12 | 1 | 7 | .438 | .529 | .967 | |
| 2 | Alvarez | DH | AL | .321 | 24 | 54 | 81 | 13 | 0 | 1 | .433 | .659 | 1.092 | |
| 3 | Ohtani | DH | NL | .305 | 13 | 40 | 74 | 15 | 2 | 6 | .421 | .543 | .964 | |
| 4 | Ward | LF | AL | .263 | 3 | 20 | 67 | 16 | 0 | 2 | .410 | .361 | .771 | |
| 5 | Wood | RF | NL | .275 | 19 | 44 | 73 | 15 | 0 | 12 | .409 | .547 | .956 | |
| 6 | Díaz | DH | AL | .331 | 12 | 46 | 80 | 11 | 1 | 1 | .404 | .533 | .937 | |
| 7 | Trout | CF | AL | .226 | 15 | 32 | 55 | 10 | 0 | 6 | .395 | .453 | .848 | |
| 8 | Herrera | DH | NL | .265 | 7 | 28 | 66 | 13 | 1 | 3 | .393 | .410 | .803 | |
| 9 | Greene | LF | AL | .298 | 8 | 33 | 75 | 16 | 0 | 1 | .389 | .456 | .845 | |
| 10 | Baldwin | C | NL | .303 | 13 | 38 | 57 | 6 | 0 | 1 | .389 | .543 | .932 | |
| 10 | Contreras | 1B | AL | .293 | 14 | 41 | 67 | 10 | 2 | 1 | .389 | .537 | .926 | |
| 10 | Rice | 1B | AL | .291 | 18 | 45 | 67 | 15 | 2 | 2 | .389 | .609 | .998 | |
| 13 | Reynolds | LF | NL | .265 | 7 | 40 | 66 | 14 | 2 | 5 | .387 | .422 | .809 | |
| 14 | McGonigle | SS | AL | .279 | 4 | 24 | 70 | 15 | 3 | 9 | .386 | .410 | .796 | |
| 15 | Edwards | 2B | NL | .304 | 6 | 24 | 78 | 11 | 4 | 11 | .385 | .447 | .832 | |
| 16 | Turang | 2B | NL | .267 | 10 | 42 | 64 | 14 | 2 | 12 | .384 | .467 | .851 | |
| 17 | Horwitz | 1B | NL | .286 | 9 | 30 | 60 | 8 | 1 | 1 | .382 | .462 | .844 | |
| 18 | Bauers | 1B | NL | .278 | 13 | 46 | 57 | 12 | 0 | 5 | .378 | .527 | .905 | |
| 19 | Murakami | 1B | AL | .240 | 20 | 41 | 48 | 4 | 0 | 1 | .378 | .560 | .938 | |
| 20 | Arozarena | LF | AL | .291 | 7 | 33 | 76 | 18 | 1 | 19 | .377 | .448 | .825 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiorowski | P | NL | 1.34 | 8 | 2 | 0 | 131 | 0.74 | 87.0 | |
| 2 | Sánchez | P | NL | 1.54 | 8 | 2 | 0 | 113 | 1.06 | 93.1 | |
| 3 | Cease | P | AL | 2.91 | 3 | 3 | 0 | 103 | 1.16 | 68.0 | |
| 4 | Williams | P | AL | 3.32 | 9 | 3 | 0 | 99 | 1.10 | 86.2 | |
| 5 | Detmers | P | AL | 4.00 | 2 | 5 | 0 | 97 | 1.05 | 81.0 | |
| 6 | Ryan | P | AL | 3.17 | 4 | 3 | 0 | 92 | 1.00 | 82.1 | |
| 6 | Sale | P | NL | 2.30 | 8 | 5 | 0 | 92 | 1.05 | 78.1 | |
| 8 | Ashcraft | P | NL | 3.30 | 5 | 3 | 0 | 90 | 1.10 | 84.2 | |
| 9 | Schlittler | P | AL | 1.87 | 7 | 3 | 0 | 89 | 0.87 | 82.0 | |
| 9 | Skenes | P | NL | 2.84 | 6 | 5 | 0 | 89 | 0.93 | 76.0 | |
| 11 | Burns | P | NL | 2.14 | 7 | 1 | 0 | 88 | 0.99 | 75.2 | |
| 11 | Luzardo | P | NL | 4.35 | 5 | 4 | 0 | 88 | 1.33 | 78.2 | |
| 11 | McLean | P | NL | 4.01 | 3 | 4 | 0 | 88 | 1.14 | 76.1 | |
| 14 | Soriano | P | AL | 2.96 | 7 | 4 | 0 | 87 | 1.24 | 82.0 | |
| 15 | Meyer | P | NL | 2.85 | 6 | 0 | 0 | 86 | 1.09 | 79.0 | |
| 16 | deGrom | P | AL | 3.18 | 5 | 4 | 0 | 84 | 0.99 | 70.2 | |
| 17 | Gilbert | P | AL | 3.62 | 4 | 4 | 0 | 82 | 1.08 | 79.2 | |
| 17 | Messick | P | AL | 2.68 | 6 | 3 | 0 | 82 | 1.09 | 80.2 | |
| 17 | Roupp | P | NL | 4.03 | 5 | 6 | 0 | 82 | 1.28 | 73.2 | |
| 20 | Imanaga | P | NL | 4.44 | 4 | 6 | 0 | 81 | 1.06 | 81.0 | |