| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez | DH | AL | .301 | 20 | 39 | 63 | 11 | 0 | 1 | .415 | .641 | 1.056 | |
| 2 | Rice | 1B | AL | .303 | 17 | 39 | 57 | 13 | 1 | 2 | .393 | .654 | 1.047 | |
| 3 | Schwarber | DH | NL | .238 | 22 | 39 | 49 | 9 | 1 | 1 | .351 | .612 | .963 | |
| 4 | Wood | RF | NL | .273 | 15 | 37 | 60 | 15 | 0 | 10 | .414 | .545 | .959 | |
| 5 | Murakami | 1B | AL | .240 | 20 | 41 | 48 | 4 | 0 | 1 | .378 | .560 | .938 | |
| 6 | Abrams | SS | NL | .291 | 12 | 47 | 60 | 12 | 2 | 9 | .392 | .544 | .936 | |
| 6 | Carroll | RF | NL | .294 | 7 | 28 | 57 | 12 | 8 | 7 | .390 | .546 | .936 | |
| 8 | Walker | RF | NL | .296 | 15 | 42 | 61 | 11 | 0 | 7 | .365 | .568 | .933 | |
| 9 | Baldwin | C | NL | .303 | 13 | 38 | 57 | 6 | 0 | 1 | .389 | .543 | .932 | |
| 10 | Judge | RF | AL | .252 | 17 | 36 | 52 | 10 | 0 | 5 | .380 | .549 | .929 | |
| 11 | Díaz | DH | AL | .313 | 10 | 36 | 61 | 9 | 1 | 1 | .392 | .523 | .915 | |
| 12 | Ohtani | DH | NL | .279 | 10 | 31 | 55 | 12 | 1 | 6 | .406 | .503 | .909 | |
| 13 | Kurtz | 1B | AL | .274 | 9 | 38 | 55 | 11 | 1 | 6 | .427 | .473 | .900 | |
| 14 | Contreras | 1B | AL | .290 | 11 | 33 | 56 | 6 | 2 | 1 | .383 | .513 | .896 | |
| 14 | Langeliers | C | AL | .292 | 13 | 28 | 62 | 12 | 0 | 0 | .363 | .533 | .896 | |
| 16 | Edwards | 2B | NL | .319 | 6 | 20 | 69 | 11 | 4 | 8 | .400 | .491 | .891 | |
| 17 | Lowe | 2B | NL | .260 | 14 | 36 | 52 | 12 | 1 | 0 | .349 | .540 | .889 | |
| 18 | Olson | 1B | NL | .265 | 15 | 44 | 60 | 18 | 0 | 1 | .344 | .544 | .888 | |
| 19 | Trout | CF | AL | .235 | 13 | 30 | 47 | 10 | 0 | 5 | .405 | .480 | .885 | |
| 20 | Pages | CF | NL | .297 | 13 | 50 | 63 | 12 | 0 | 7 | .345 | .538 | .883 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith | P | AL | 2.60 | 2 | 0 | 20 | 42 | 1.08 | 27.2 | |
| 2 | Miller | P | NL | 0.72 | 1 | 1 | 17 | 49 | 0.84 | 25.0 | |
| 3 | Baker | P | AL | 2.31 | 1 | 0 | 15 | 28 | 1.07 | 23.1 | |
| 4 | O'Brien | P | NL | 3.20 | 3 | 2 | 14 | 27 | 0.99 | 25.1 | |
| 4 | Sewald | P | NL | 3.80 | 1 | 4 | 14 | 24 | 0.75 | 21.1 | |
| 6 | Bednar | P | AL | 4.70 | 1 | 3 | 12 | 28 | 1.57 | 23.0 | |
| 6 | Chapman | P | AL | 0.51 | 0 | 1 | 12 | 23 | 0.85 | 17.2 | |
| 8 | Domínguez | P | AL | 4.15 | 3 | 3 | 11 | 27 | 1.20 | 21.2 | |
| 8 | Duran | P | NL | 1.62 | 1 | 2 | 11 | 26 | 1.02 | 16.2 | |
| 8 | Erceg | P | AL | 5.06 | 3 | 2 | 11 | 18 | 1.69 | 21.1 | |
| 11 | Iglesias | P | NL | 1.08 | 0 | 0 | 9 | 20 | 0.90 | 16.2 | |
| 11 | Muñoz | P | AL | 4.98 | 3 | 3 | 9 | 34 | 1.34 | 21.2 | |
| 13 | Varland | P | AL | 0.30 | 2 | 1 | 8 | 41 | 1.07 | 30.0 | |
| 13 | Williams | P | NL | 6.00 | 3 | 2 | 8 | 28 | 1.72 | 18.0 | |
| 15 | Helsley | P | AL | 2.53 | 0 | 2 | 7 | 15 | 1.31 | 10.2 | |
| 15 | Jansen | P | AL | 4.80 | 1 | 3 | 7 | 19 | 1.20 | 15.0 | |
| 15 | Megill | P | NL | 4.50 | 0 | 2 | 7 | 25 | 1.10 | 20.0 | |
| 18 | Fairbanks | P | NL | 7.53 | 2 | 3 | 6 | 21 | 1.40 | 14.1 | |
| 18 | King | P | AL | 2.84 | 0 | 1 | 6 | 19 | 1.30 | 25.1 | |
| 18 | Latz | P | AL | 2.16 | 1 | 1 | 6 | 23 | 0.60 | 25.0 | |