| avg | hr | rbi | h | 2B | 3B | sb | obp | slg | ops | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pages | CF | NL | .297 | 13 | 50 | 63 | 12 | 0 | 7 | .345 | .538 | .883 | |
| 2 | Abrams | SS | NL | .291 | 12 | 47 | 60 | 12 | 2 | 9 | .392 | .544 | .936 | |
| 3 | Hicks | C | NL | .264 | 11 | 44 | 48 | 5 | 0 | 1 | .340 | .473 | .813 | |
| 3 | Olson | 1B | NL | .265 | 15 | 44 | 60 | 18 | 0 | 1 | .344 | .544 | .888 | |
| 5 | Aranda | 1B | AL | .290 | 10 | 42 | 56 | 9 | 0 | 0 | .389 | .492 | .881 | |
| 5 | Walker | RF | NL | .296 | 15 | 42 | 61 | 11 | 0 | 7 | .365 | .568 | .933 | |
| 7 | Murakami | 1B | AL | .240 | 20 | 41 | 48 | 4 | 0 | 1 | .378 | .560 | .938 | |
| 8 | Walker | 1B | AL | .254 | 15 | 40 | 54 | 10 | 0 | 0 | .328 | .512 | .840 | |
| 9 | Alvarez | DH | AL | .301 | 20 | 39 | 63 | 11 | 0 | 1 | .415 | .641 | 1.056 | |
| 9 | Rice | 1B | AL | .303 | 17 | 39 | 57 | 13 | 1 | 2 | .393 | .654 | 1.047 | |
| 9 | Schwarber | DH | NL | .238 | 22 | 39 | 49 | 9 | 1 | 1 | .351 | .612 | .963 | |
| 12 | Baldwin | C | NL | .303 | 13 | 38 | 57 | 6 | 0 | 1 | .389 | .543 | .932 | |
| 12 | Kurtz | 1B | AL | .274 | 9 | 38 | 55 | 11 | 1 | 6 | .427 | .473 | .900 | |
| 14 | Cruz | CF | NL | .258 | 12 | 37 | 59 | 10 | 0 | 17 | .325 | .459 | .784 | |
| 14 | De La Cruz | SS | NL | .274 | 12 | 37 | 62 | 13 | 1 | 9 | .340 | .500 | .840 | |
| 14 | Reynolds | LF | NL | .273 | 6 | 37 | 56 | 12 | 2 | 4 | .395 | .439 | .834 | |
| 14 | Stewart | 1B | NL | .265 | 12 | 37 | 56 | 11 | 0 | 10 | .359 | .488 | .847 | |
| 14 | Vargas | 1B | NL | .295 | 7 | 37 | 57 | 9 | 2 | 1 | .322 | .472 | .794 | |
| 14 | Wood | RF | NL | .273 | 15 | 37 | 60 | 15 | 0 | 10 | .414 | .545 | .959 | |
| 20 | Bellinger | LF | AL | .271 | 8 | 36 | 55 | 13 | 3 | 5 | .373 | .483 | .856 | |
Stat Leaders
| era | w | l | sv | K | whip | ip | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sánchez | P | NL | 1.47 | 6 | 2 | 0 | 95 | 1.12 | 79.1 | |
| 2 | Schlittler | P | AL | 1.50 | 7 | 2 | 0 | 81 | 0.85 | 72.0 | |
| 3 | Martinez | P | AL | 1.62 | 5 | 1 | 0 | 41 | 1.11 | 66.2 | |
| 4 | Misiorowski | P | NL | 1.83 | 5 | 2 | 0 | 100 | 0.83 | 64.0 | |
| 5 | Burns | P | NL | 1.96 | 7 | 1 | 0 | 72 | 0.96 | 64.1 | |
| 6 | Martin | P | AL | 2.00 | 8 | 1 | 0 | 71 | 0.99 | 67.2 | |
| 7 | Sale | P | NL | 2.01 | 8 | 3 | 0 | 80 | 0.94 | 67.0 | |
| 8 | Messick | P | AL | 2.24 | 6 | 1 | 0 | 70 | 1.04 | 64.1 | |
| 9 | Rodriguez | P | NL | 2.31 | 5 | 1 | 0 | 49 | 1.21 | 66.1 | |
| 10 | Elder | P | NL | 2.50 | 4 | 3 | 0 | 61 | 1.08 | 72.0 | |
| 11 | Soriano | P | AL | 2.65 | 6 | 4 | 0 | 78 | 1.15 | 71.1 | |
| 12 | Wacha | P | AL | 2.69 | 4 | 2 | 0 | 60 | 1.02 | 70.1 | |
| 13 | Ashcraft | P | NL | 2.75 | 4 | 2 | 0 | 70 | 1.05 | 68.2 | |
| 14 | King | P | NL | 2.76 | 4 | 3 | 0 | 63 | 1.15 | 62.0 | |
| 15 | Rasmussen | P | AL | 2.78 | 4 | 1 | 0 | 51 | 0.98 | 55.0 | |
| 16 | Hancock | P | AL | 2.78 | 4 | 2 | 0 | 63 | 1.01 | 64.2 | |
| 17 | Wrobleski | P | NL | 2.87 | 7 | 2 | 0 | 40 | 1.01 | 62.2 | |
| 18 | Skenes | P | NL | 2.89 | 6 | 5 | 0 | 75 | 0.86 | 65.1 | |
| 19 | Ryan | P | AL | 2.94 | 3 | 3 | 0 | 70 | 0.93 | 64.1 | |
| 20 | Early | P | AL | 2.95 | 5 | 2 | 0 | 57 | 1.16 | 61.0 | |